07-10-2020
Home Currency Rates
Currency Rates
COUNTRIES |
SELLING TT & OD |
BUYING TT.CLEAN |
USA | 164.50 | 164.00 |
U.K. | 211.95 | 211.29 |
EURO | 192.97 | 192.34 |
CANADA | 123.50 | 123.12 |
SWITZERLAND | 179.18 | 178.61 |
AUSTRALIA | 117.09 | 116.73 |
SWEDEN | 18.43 | 18.37 |
JAPAN | 1.5565 | 1.5516 |
NORWAY | 17.57 | 17.51 |
SINGAPORE | 120.83 | 120.38 |
DENMARK | 25.93 | 25.85 |
SAUDI ARABIA | 43.91 | 43.67 |
HONG KONG | 21.31 | 21.24 |
CHINA | 24.35 | 24.27 |
KUWAIT | 537.76 | 535.25 |
MALAYSIA | 39.57 | 39.40 |
NEWZELAND | 108.38 | 108.04 |
U.A.E | 44.80 | 44.64 |
EXCHANGE RATES CURRENCY NOTES
COUNTRIES |
SELLING C/Notes |
BUYING C/Notes |
USA | 166.15 | 162.36 |
S.ARABIA | 44.35 | 43.24 |
U.K. | 214.07 | 209.18 |
JAPAN | 1.5720 | 1.5361 |
EURO | 194.90 | 190.42 |