14-01-2022
Home Dyes Rates
Dyes Rates
DYES | |
---|---|
REACTIVE DYES | |
ALL PRICE OF LAST WEEK | |
Synozol Dyes Korea | P/KG |
Yellow 4GL 150% | 1450/- |
Golden HF-2GR 150% | 1350/- |
Orange SHF-RP 150% | 1400/- |
Red HF-6BN 150% | 1350/- |
Turq.Blue HF-G 165% | 1200/- |
Brill.Blue R Spl 150% | |
Black B 150% | 1375/- |
Black RWR 150% | 1400/- |
Synobright 4BK | |
Ambifix Dyes | P/KG |
yellow ME-4GL 150% | 1400/- |
Golden Yellow BF4R 150% | 1300/- |
Ambifix Orange BF2R | 1300/- |
Ambifix Red BF2B 150% | 1300/- |
Ambifix Turquoise VG 160% | 1400/- |
Ambifix Black B 150% | 1350/- |
Ambifix Black WNN | 1350/- |
Ambifix Black CECL | 900/- |
Basic Dyes | P/KG |
Methyl Violet 2B | 1760/- |
Malalit Green | 1150/- |
Amamine O | 1200/- |
Rohdamin B | 1800/- |
FORMOTON PIGMENT COLORS Taiwan/China | P/KG |
Formoton Blue FFG | 1250+tax |
Formoton Yellow GSN 150% | 1325+tax |
Formoton Golden F3R 150% | 1325+tax |
Formoton Orange RR 160% | 1425+tax |
Formoton Violet F3B 200% | 3500+tax |
Formoton Green FBH | 1900+tax |
Formoton Red F2R Conc 140% | 1800+tax |
Formoton Red F2R Conc | 1600+tax |
Formoton Red FBL Conc | 2350+tax |
Formoton Pink FBR | 1600+tax |
Formoton Brown FG | 1370+tax |
Formoton Turquiose Blue FG | 1400+tax |
Formoton Black FB | 750+tax |
Polymo Super Neon/Fluo.Colors | |
Yellow L-N Conc | |
Golden L-N Conc | |
Orange L-N Conc | |
Red L-N Conc | |
Pink L-N Conc | |
Rose L-N Conc | |
Rubine L-N Conc | |
Violet L-N Conc | |
Green L-N Conc | |
Turq.Blue L-N Gonc | |
Royal Blue L-N Conc | |
Disperse China Dyes | P/Lb |
Yellow 4GL 200% | 575/- |
Yellow 3G 200% | 575/- |
Golden GG 200% | 550/- |
Orange 2RL 200% | 475/- |
Red FB 200% | 1400/- |
Red F3BS 100% | 1150/- |
Red F3BS 150% | |
Rubine S2GL 100% | 500/- |
Violet 3RL 200% | 750/- |
Violet 5R 200% | |
Blue E2BLN 100% | 1200/- |
Orange H3R 200% | 450/- |
Turq.Blue GL 200% | 2500/- |
Blue BBLS 200% | 1550/- |
Navy HGL 200% | 550/- |
Navy EX-SF 300% | 510/- |
Royal Blue 2R 200% | |
Black EX-SF 300% | 500/- |
Blue SE2R 200% | 1100/- |
Yellow G/GB/GBA | 1600/- |
Orange G/GR | 1300/- |
Scarlet B/G 200% | 500/- |
Rubine B/BD 200% | 500/- |
Violet/Helitrop-R | 1800/- |
Blue B/BN/BNR | 1300/- |
Black BB/BT | 900/- |
Orange H3R 200% | 450/- |
Fluo Yellow 10G N | |
Fluo Orange G | |
Fluo.Brill.Red G | |
Fluo.Pink BG | |
Fluo.Yellow 10GF 100% | |
Direct Fast Dyes | P/lbs |
Yellow / PG | 825/- |
Yellow RL | 825/- |
Rose FR | 400/- |
Black VSF 600 | 760/- |
Blue BRL | 950/- |
Direct Dyes | P/lbs |
Red 12B | 435/- |
Turq. Blue GL | 425/- |
Turq. Blue SBL (India) | 425/- |
Turq. Blue FBL (Thai) | 950/- |
101 Chrysophenine | 625/- |
Sky Blue 5B | 330/- |
Blue 2B | 320/- |
Brown M Conc | 440/- |
Green G Conc | 450/- |
Bordeaux B Conc | 440/- |
Diazo Black | 440/- |
Black EX-182 | 400/- |
Sulphur Dyes | P/lbs |
Yellow GR 250% | 330/- |
Bordeaux 3B | 425/- |
Brown GDR | 325/- |
Blue BRN 150% | 800/- |
Black BR-200% | 230/- |
Black BR-220% | 250/- |
Black BR-240% | 280/- |
CATIONIC /ACRYLIC | P/KG |
Brill. Yellow 7GL 250% | 2200/- |
Brill. Yellow 7GL 500% | 4500/- |
Golden X-GRL 250% | 2150/- |
Red X-GRL 250% | 1300/- |
Brill. Blue XGRRL 250% | 3200/- |
Turq. Blue XGB 250% | 4000/- |
Blue RL 500% | 3500/- |
Black GLL | 2150/- |
Pink XFG 250% | 2300/- |
Thickeners | P/KG |
Argoprint 160A | 480/- |
ARPrint 160A | 520/- |
Fluoprint THC | |
Monoprint | |
NAPHTHOLS / BASES | P/Lb. |
Naphthol AS 80% | 800/- |
Naphthol AS 100% | 850/- |
Naphthol AS-G 80% | 1500/- |
Naphthol AS-BS 80% | |
Naphthol AS-OL | |
Naphthol AS-BO | |
Naphthol AS-BS100% | |
Fast Yellow GC Base | |
Fast Orange GC Base | |
Fast Scarlet RC Base80% | 750/- |
Fast Scarlet RC Base 100% | 800/- |
Fast Scarlet G Base 100% | 800/- |
Fast Bordex GP Base | |
Red RC Base 100% | |
Red B Base | |
Garnet GBC Base 100% | 800/- |
Fast Blue B Base 80% | |
Fast Blue BB Base 100% | |
RC Base 100% | |
ACID DYES | P/Lb. |
216 Metanil Yellow | |
222 Metanil Yellow | |
DD – Metanil Yellow | |
201 Acid Orange II | 250/- |
203 Acid Scarlet 3R | 250/- |
Acid Red G Conc | |
Acid Violet 4BS | 450/- |
Acid Blue N Conc | 450/- |
Acid Green G Conc | |
Acid Cyanine 5R | |
Acid Black ATT | |
215-Nigrosine MS | 430/- |
Acid Rohdani B 100% | |
Acid Rohdani B 100% | |
SANDOZ / DRIMEREN | P/KG |
Yellow K-2GL 200% | |
Golden K-2RL | |
Orange K-R | |
Orange K-3R | |
Orange K-GL | |
Red K-4BL | |
Violet K-2R | |
Turq. Blue K-2B | |
Blue K-2RL | |
Navy Blue K-2B | |
Navy Blue K-2RL | |
Navy Blue KGRL | |
Black K-3B | |
Green K-5BL | |
Lecophore – A | |
Lecophore – 2-B | |
Sodium Allginate | P/Lb. |
CPS – 350-500 | 600/- |
CPS – 700-800 | 700/- |
CPS – 1000-1200 | 800/- |
CPS 1200-1500 |